Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | XG2431 |
Manufacturer Website Address | www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | Elite |
Product Series | XG |
Product Model | XG2431 |
Product Name | XG2431 LED Monitor |
Marketing Information | Engineered for gaming, the ViewSonic® XG2431 is a 24" Full HD monitor that features the perfect blend of speed, control and color. An ultra-smooth 240Hz refresh rate pushes FPS gaming into new territory, enabling games to run at higher frames for incredible graphic performance. AMD FreeSync™ Premium technology synchronizes the monitor to the GPU output, eliminating screen tearing and lag. Fast-IPS technology combines rich colors, amazing contrast and wide viewing angles, while also delivering up to 4x faster response times compared to traditional panels. The 0.5ms response time allows every input to be faster and more precise. Flexible connectivity via DisplayPort and two HDMI ports make connections to other peripherals or high-end graphics cards a breeze. The XG2431 is also equipped with ViewSonic's exclusive ViewMode™ presets, which offer user-customized game modes for FPS, RTS and MOBA gaming. |
Packaged Quantity | 1 |
Product Type | LED Monitor |
ViewSonic Corporation
ViewSonic OMNI XG2431 24 Inch 1080p 0.5ms 240Hz...show more
Mfr.Part#: XG2431
Availability: In Stock
Stock: 1
$333.19(£666.38)
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 500 µs |
Response Time Details | 1ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
Swivel Angle | 90° |
Features |
|
Horizontal Frequency |
|
Vertical Frequency |
|
Stand Adjustments |
|
Glass Hardness | 3H |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 240 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+FRC |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 350 Nit |
Tearing Prevention Technology | FreeSync Premium |
Color Gamut |
|
Audio | |
Number of Speakers | 2.0 |
Speakers | Yes |
Speaker Output Power | 3 W |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
USB | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of USB Ports | 3 |
Number of USB 3.2 Downstream Ports | 2 |
Number of USB Type-B Ports | 1 |
Number of DisplayPorts | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Operating Power Consumption | 54 W |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 12.7" |
Width | 21.3" |
Depth | 1.9" |
Height with Stand | 20.48" |
Width with Stand | 21.26" |
Depth with Stand | 9.41" |
Weight (Approximate) | 19 lb |
Weight with Stand (Approximate) | 15 lb |
Miscellaneous | |
Package Contents | |
Certifications & Standards | |
Platform Supported |
|
Country of Origin | China |
Environmentally Friendly | Yes |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance |
|
RatingReview |
In Stock*: Product availability status as of the previous business day and is subject to change.
Search results and their descriptions may vary as they are provided by a third-party.
This is test product-disclaimers Message Reg 27 Dec 2024
A product disclaimer is a written statement that's designed to limit (or even completely eliminate) the legal liability that comes with selling products. For example, the maker of a product might include a disclaimer that says it's not responsible for what happens if you use the product differently than the way it was intended to be used. Or a product disclaimer may say that there's a limited warranty that only applies to certain portions of the product, and only for a limited window of time.