Manufacturer | Dell Technologies |
Manufacturer Part Number | DELL-P2422HE |
Manufacturer Website Address | www.delltechnologies.com |
Brand Name | Dell |
Product Model | P2422HE |
Product Name | 24 USB-C Hub Monitor - P2422HE |
Marketing Information | A better view from anywhere | Comfort without sacrificing color: Optimize eye comfort with ComfortViewPlus, an always-on, built-in screen that reduces potentially harmful blue light emissions while delivering excellent color accuracy. Color consistency comes standard: See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology. With 99% sRGB coverage, you get precise colors right out of the box. Connect to productivity | A productivity hub: Transform your monitor into a productivity hub with RJ45 for wired Ethernet connectivity and USB-C providing up to 65W power delivery - all in a clutter-free setup. Enhanced manageability: MAC Address pass-through, PXE Boot and Wake-on-LAN are conveniently built in. |
Product Type | LCD Monitor |
Dell Technologies
Dell P2422HE 23.8" Full HD LCD Monitor - 16:9 -...show more
Mfr.Part#: DELL-P2422HE
Availability: In Stock
Stock: 173
$371.86(£743.72)
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG (Fast) |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Mount Type | Desk Mountable |
Backlight Technology | WLED |
HDCP Supported | Yes |
Features |
|
Horizontal Frequency | 30 kHz to 83 kHz |
Stand Adjustments |
|
Stand Included | Yes |
Curved Screen | No |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 Nit |
Color Gamut | 99% sRGB |
Audio | |
Speakers | No |
Interfaces/Ports | |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 5 |
Number of DisplayPorts | 2 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Physical Characteristics | |
Color Family | Dual Color |
Color |
|
Height with Stand | 19.50" |
Width with Stand | 21.20" |
Depth with Stand | 7.10" |
Weight (Approximate) | 8.40 lb |
Weight with Stand (Approximate) | 13.23 lb |
Miscellaneous | |
Platform Supported | PC |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |
Additional Warranty Information | 3Y Basic Hardware Service with Advanced Exchange-Disti SnS |
RatingReview |
In Stock*: Product availability status as of the previous business day and is subject to change.
Search results and their descriptions may vary as they are provided by a third-party.
This is test product-disclaimers Message Reg 27 Dec 2024
A product disclaimer is a written statement that's designed to limit (or even completely eliminate) the legal liability that comes with selling products. For example, the maker of a product might include a disclaimer that says it's not responsible for what happens if you use the product differently than the way it was intended to be used. Or a product disclaimer may say that there's a limited warranty that only applies to certain portions of the product, and only for a limited window of time.